CITY OF MADISON - Metro Transit


  SYSTEM MAPS: Weekdays | Weekend/Holidays | TRANSFER POINT DEPARTURES: North | South | East | West | Middleton

Print Schedules (PDF)


Click for Schedules Effective December 7

ROUTE 20: Weekday

North Transfer Point to East Towne Mall

             

Comes
from
Route

North
Transfer
Point

Dane
County
Airport

Shopko
and
Copps Stores

Anderson St.
and
MATC-Truax

Stoughton
Frontage Rd.
and Hwy.51

East
Towne
Mall

Becomes
Route

  1 2 3 4 5 6  
G 6:30 6:38 -:- 6:47 -:- 6:55 20
17 7:00 7:08 -:- 7:17 -:- 7:25 20
17 7:30 7:38 -:- 7:47 -:- 7:55 20
17 8:00 8:08 -:- 8:17 -:- 8:25 20
17 8:30 8:38 -:- 8:47 -:- 8:55 20
17 9:00 9:08 -:- 9:17 -:- 9:25 20
17 9:30 9:38 -:- 9:47 -:- 9:55 20
17 10:00 10:08 -:- 10:17 -:- 10:25 20
17 10:30 10:38 -:- 10:47 -:- 10:55 20
17 11:00 11:08 -:- 11:17 -:- 11:25 20
17 11:30 11:38 -:- 11:47 -:- 11:55 20
17 12:00 12:08 -:- 12:17 -:- 12:25 20
17 12:30 12:38 -:- 12:47 -:- 12:55 20
17 1:00 1:08 -:- 1:17 -:- 1:25 20
17 1:30 1:38 -:- 1:47 -:- 1:55 20
17 2:00 2:08 -:- 2:17 -:- 2:25 20
17 2:30 2:38 -:- 2:47 -:- 2:55 20
17 3:00 3:08 -:- 3:17 -:- 3:25 20
17 3:30 3:38 -:- 3:47 -:- 3:55 20
17 4:00 4:08 -:- 4:17 -:- 4:25 20
17 4:30 4:38 -:- 4:47 -:- 4:55 20
28 5:00 5:08 -:- 5:17 -:- 5:25 20
17 5:30 5:38 -:- 5:47 -:- 5:55 20
17 6:00 6:07 -:- 6:15 -:- 6:23 G
17 6:30 6:37 -:- 6:45 -:- 6:53 30
20 7:00 7:07 -:- 7:15 -:- 7:23 30
20 7:30 7:37 -:- 7:45 -:- 7:53 30
20 8:00 -:- 8:04 8:11 8:14 8:23 30
20 8:30 8:37 -:- 8:45 -:- 8:53 30
20 9:00 -:- 9:04 9:11 9:14 9:23 30
20 9:30 9:37 -:- 9:45 -:- 9:53 30
20 10:00 -:- 10:04 10:11 10:14 10:23 30
             
Light Type=AM   Bold Type=PM    G=Garage      

ROUTE 20: Weekday

East Towne Mall to North Transfer Point

             

Comes
from
Route

East
Towne
Mall